Teltonika TAP200 Wi-Fi 5 Access Point
- 595,-
Lagerbalanse:
4 stk.
Artikkelnummer:
tn-tap200
EAN:
4779051840199
Equipped with dual-band technology, fast roaming, and an RJ45 port with PoE-in functionality, the Teltonika Networks TAP200 is a Wi-Fi 5 wireless access point designed to enhance Wi-Fi coverage in medium-density spaces where high network performance is essential. The TAP200 features an integrated mounting bracket for quick and easy installation, and a sleek design to seamlessly blend into retail, enterprise, or any other environment.
PACKAGE CONTAINS
- Access Point TAP200
- QSG (Quick Start Guide)
- Wi-Fi Information sticker
- Packaging box

FEATURES
| WIRELESS | |
| Wireless mode | 802.11b/g/n/ac Wave 2 (Wi-Fi 5) with data transmission rates up to 867 Mbps (Dual Band, MU-MIMO) |
| Wi-Fi security | WPA2-EAP/WPA3-EAP Mixed Mode, WPA3-EAP, WPA2-PSK/WPA3-SAE Mixed Mode, WPA3-SAE, OWE, WPA-PSK/WPA2-PSK Mixed Mode, WPA2-PSK, WPA2-EAP; AES-CCMP, TKIP, Auto Cipher modes, isolate clients |
| SSID/ESSID | ESSID stealth mode (Hide SSID) |
| Wi-Fi users | Up to 100 simultaneous connections |
| Wireless mesh/roaming | Fast roaming (802.11r) |
| Wireless MAC filter | Whitelist, blacklist |
| Wireless QR code generator | Once scanned, a user will automatically enter your network without needing to input login information. |
ETHERNET | |
| Ethernet | 1 x RJ45 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
NETWORK | |
| Network protocols | TCP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, SSL/TLS, ARP, SSH, DHCP client, SNMP |
SECURITY | |
| Authentication | SSH key based, HTTPS, CLI, IP & Login attempts block |
| VLAN | Tag-based VLAN separation |
MONITORING & MANAGEMENT | |
| WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI, troubleshoot, event log, system log, kernel log |
| FOTA | Firmware update from server, automatic notification |
| SSH | SSH (v1, v2) |
| JSON-RPC | Management API over HTTP/HTTPS |
| RMS | Teltonika Remote Management System (RMS) |
SYSTEM CHARACTERISTICS | |
| CPU | MediaTek, Dual-Core, 880 MHz, MIPS 1004Kc |
| RAM | 256 MB, DDR3 |
| FLASH storage | 16MB, SPI NOR Flash |
FIRMWARE / CONFIGURATION | |
| WEB UI | Update FW from file, check FW on server, configuration profiles, configuration backup |
| FOTA | Update FW |
| RMS | Update FW/configuration for multiple devices at once |
| Keep settings | Update FW without losing current configuration |
FIRMWARE CUSTOMISATION | |
| Operating system | RutOS (OpenWrt based Linux OS) |
| Supported languages | Busybox shell, Lua, C, C++ |
| Development tools | SDK package with build environment provided |
| GPL customization | You can create your own custom, branded firmware and web page application by changing colours, logos, and other elements in our firmware to fit your or your clients’ needs. |
POWER | |
| Connector | RJ45 Socket |
| Input voltage range | 44.0 – 57.0 V |
| PoE standards | 802.3af PoE Class 1 |
| Power consumption | Idle: < 4 W / Max: < 5.5 W |
PHYSICAL INTERFACES | |
| Ethernet | 1 x RJ45 port, 10/100/1000 Mbps |
| Status LEDs | 1 x Power LED (can be turned off from web-UI) |
| Antennas | 2 x Internal for 2.4 GHz Wi-Fi, 2 x Internal for 5 GHz Wi-Fi |
| Antennas specifications | 2 x 2400 - 2500 MHz, 50 Ω, VSWR <2.7, gain < 4.9 dBi, omnidirectional 2 x 5150 - 5850 MHz, 50 Ω, VSWR <2, gain < 5.02 dBi, omnidirectional |
| Reset | Reboot/User default reset/Factory reset button |
PHYSICAL SPECIFICATION | |
| Casing material | UV stabilized plastic |
| Dimensions | Ø 158 mm x 30 mm |
| Weight | 190 g |
| Mounting options | AP Mounting Bracket (for ceiling mount) |
OPERATING ENVIRONMENT | |
| Operating temperature | -40 °C to 75 °C |
| Operating humidity | 10% to 90% non-condensing |
| Ingress Protection Rating | IP30 |
REGULATORY & TYPE APPROVALS | |
| Regulatory | CE, UKCA, FCC, IC, RCM, CB, EAC, UCRF, WEEE |
EMC EMISSIONS & IMMUNITY | |
| Standards | EN 55032:2015+A11:2020 EN 55035:2017+A11:2020 EN 61000-3-3:2013+A1:2019+A2:2021 EN IEC 61000-3-2:2019+A1:2021 EN 301 489-1 V2.2.3 EN 301 489-17 V3.2.4 |
| ESD | EN 61000-4-2:2009 |
| Radiated Immunity | EN IEC 61000-4-3:2020 |
| EFT | EN 61000-4-4:2012 |
| Surge protection | EN 61000-4-5:2014+A1:2017 |
| CS | EN 61000-4-6:2014 |
| DIP | EN IEC 61000-4-11:2020 |
RF | |
| Standards | EN 300 328 V2.2.2; EN 300 893 V2.1.1; EN 300 440 V2.2.1 |
SAFETY | |
| Standards | IEC 62368-1:2018 EN IEC 62368-1:2020+A11:2020 EN IEC 62311:2020 |