Teltonika TSW202 PoE+ managed Ethernet Switch
- 1 700,-
Lagerbalanse:
5 stk.
Artikkelnummer:
tn-tsw202
EAN:
4779051840281
NB: Strømadapter følger IKKE med! |
---|
Switchen kan forsynes med 7 - 57 VDC på klemmer. For tilkobling av PoE-utstyr på portene så kreves minimum 44 VDC. Teltonika EU 2-PIN Power Supply, 250W kan benyttes. |
TSW202 is the first-ever Teltonika Networks managed PoE+ Ethernet switch, designed to provide granular network management capabilities while centralizing power distribution. This PoE+ switch enables flexibility over solution management and power supply and enhances M2M communication by supporting a wide range of industrial protocols, including EtherNet/IP, Profinet, and MRP. The TSW202 has 2 high-performance SFP ports for long-range fibre optic communication and 8 Gigabit Ethernet ports providing 30 W of power each.
PACKAGE CONTAINS
- TSW202
- QSG (Quick Start Guide)
- Packaging box
FEATURES
ETHERNET | |
ETH | Multi-layer managed 8 x ETH ports, 10/100/1000 Mbps supports auto MDI/MDIX crossover |
Fibre | 2 x SFP ports |
IEEE 802.3 series standards | 802.3i, 802.3u, 802.3ab, 802.3x |
POE OUT | |
PoE ports | Port 1 - 8 |
PoE standards | 802.3af and 802.3at Alternative B |
PoE Max Power per Port (at PSE) | 30 W |
Total PoE Power Budget (at PSE) | 240 W |
Maximum Ethernet cable length | 100 m |
SERVICES | |
EtherNet/IP | Yes |
Profinet (class B) | Yes |
SNMP V2, V3 | Yes |
LLDP | Yes |
NETWORK | |
MRP | MRP client role, MRP manager role |
L2 features | Loop protection, Forwarding table, VLAN, STP/RSTP |
DHCP | DHCP server, DHCP client |
Port Settings | Enable/disable, link speed control, port isolation, PoE Management, EEE (802.3az) management, Port Mirroring |
L3 Features | Static IPv4 routing, static IPv6 routing, DHCPv6 client, static IPv6 address |
QOS | |
QOS< | Port priority, DSCP priority, 802.1p priority, TOS |
Scheduling method | SP/WFQ/WRR |
Bandwidth control | Rate limiting, storm control |
Traffic Shaper | Port-based shaping |
DIAGNOSTICS | |
Tools | Cable diagnostic, ping, traceroute, nslookup |
SYSTEM CHARACTERISTICS | |
RAM | 128MB, DDR3 |
FLASH storage | 16 MB serial flash |
FIRMWARE / CONFIGURATION | |
WEB UI | Update FW from file, check FW on server, configuration profiles, configuration backup |
FOTA | Update FW |
RMS | Update FW/configuration for multiple devices at once |
Keep settings | Update FW without losing current configuration |
FIRMWARE CUSTOMISATION | |
Operating system | TSWOS (OpenWrt based Linux OS) |
Supported languages | Busybox shell, Lua, C, C++ |
Development tools | SDK package with build environment provided |
PERFORMANCE SPECIFICATIONS | |
Bandwidth (Non-blocking) | 20 Gbps |
Forwarding rate | 14.88 Mpps |
Packet buffer | 512 KB |
MAC address table size | 8K entries |
Jumbo frame support | 10000 bytes |
POWER | |
Connector | 2-pin industrial DC power socket |
Input voltage range | 7 – 57 VDC |
PoE-out input voltage range | 44 – 57 VDC |
Power consumption | Idle: < 3 W / Max: 8 W / PoE Max: 248 W |
PHYSICAL INTERFACES | |
Ethernet | 8 x RJ45 ports, 10/100/1000 Mbps |
Fibre | 2 x SFP ports |
Status LEDs | 1 x Power LED, 1 x Aux LED, 16 x ETH status LEDs, 2 x SFP status LEDs |
Power | 1 x 2-pin industrial DC power socket |
Reset | Software reset button |
Other | 1 x Grounding screw |
PHYSICAL SPECIFICATION | |
Casing material | Anodized aluminum housing and panels |
Dimensions (W x H x D) | 132 x 44.2 x 122.2 mm |
Weight | 610 g |
Mounting options | Integrated DIN rail bracket, wall mounting (additional kit needed), flat surface placement |
OPERATING ENVIRONMENT | |
Operating temperature | -40 °C to 75 °C |
Operating humidity | 10% to 90% non-condensing |
Ingress Protection Rating | IP30 |
REGULATORY & TYPE APPROVALS | |
Regulatory | CE, UKCA, RCM, ANRT, FCC, IC, CB, RoHS, REACH |
EMC EMISSIONS & IMMUNITY | |
Standards | EN 55032:2015 + A11:2020 + A1:2020 EN 55035:2017 + A11:2020 EN IEC 61000-3-2: 2019 + A1:2021 EN 61000-3-3: 2013 + A1:2019 + A2:2021 |
ESD | EN 61000-4-2:2009 |
Radiated Immunity | EN IEC 61000-4-3:2020 |
EFT | EN 61000-4-4:2012 |
Surge Immunity (AC Mains Power Port) | EN 61000-4-5:2014 + A1:2017 |
CS | EN 61000-4-6:2014 |
DIP | EN 61000-4-11:2020 |
SAFETY | |
Standards | CE: EN IEC 62368-1:2020 + A11:2020 RCM: AS/NZS 62368.1:2022 CB: IEC 62368-1:2018 |